2007 CALL LOG
  DATE TIME CALL TYPE RESPONSE CODE BATTALION
1 1/1/2007 0110 Medical D East
2 1/1/2007 1318 Medical C West
3 1/2/2007 0443 Medical D West
4 1/2/2007 1829 Medical C West
5 1/2/2007 2113 Medical A West
6 1/3/2007 0357 MVA C West
7 1/4/2007 0005 MVA C West
8 1/4/2007 1430 Medical C West
9 1/5/2007 1243 Medical A West
10 1/6/2007 0706 Medical D West
11 1/6/2007 1643 Fire Investigation   East
12 1/7/2007 1059 Medical D West
13 1/9/2007 0457 Medical A East
14 1/9/2007 1621 Structure Fire   East
15 1/9/2007 2142 Public Assist   East
16 1/10/2007 1726 Medical E East
17 1/10/2007 1742 MVA C West
18 1/10/2007 1757 Medical D West
19 1/12/2007 1402 Medical C West
20 1/13/2007 0323 Medical C West
21 1/14/2007 1014 MVA D East
22 1/14/2007 1909 Medical D East
23 1/15/2007 2224 MVA C West
24 1/16/2007 0523  Public Assist   West
25 1/16/2007 1628 Medical D West
26 1/17/2007 0942 MVA C West
27 1/17/2007 1530 MVA D West
28 1/20/2007 1108 Medical D West
29 1/20/2007 2139 Medical D West
30 1/21/2007 0905 Medical D East
31 1/22/2007 0930 Medical D West
32 1/22/2007 1311 Medical A West
33 1/22/2007 1600 Medical B West
34 1/22/2007 2007 Medical D East
35 1/22/2007 2322 MVA C West
36 1/23/2007 1730 Fire Alarm   West
37 1/24/2007 0505 Fire Alarm   East
38 1/24/2007 1338 Burning Complaint   West
39 1/24/2007 1525 Fire Investigation   East
40 1/24/2007 1741 Structure Fire "S"   West
41 1/26/2007 0604 MVA C West
42 1/26/2007 0700 Medical E West
43 1/27/2007 1849 MVA D West
44 1/28/2007 1913 Illegal Burn   West
45 1/29/2007 0030 Medical C East
46 1/29/2007 0804 Medical D West
47 1/29/2007 0902 Fire Investigation   West
48 1/29/2007 1558<